Announcement

Collapse
No announcement yet.

TOPIX Indices moving to Tokyo Stock Exchange (TSE)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • TOPIX Indices moving to Tokyo Stock Exchange (TSE)

    Please note that the following TOPIX Indices are being moved to the Tokyo Stock Exchange (TSE) as part of an exchange re-alignment effective June 22, 2015. We apologize for the short notice.

    The symbol extension will be changing from –TOP to –TSE and history will be moved to the new symbols so please be sure to update your charts and workspaces accordingly.

    To continue receiving data for these symbols, you will need to subscribe to the Tokyo Stock Exchange ($2 USD / month for Non-Pro and $30 USD / month for Pro subscribers).

    Code:
    OLD SYMBOL	NEW SYMBOL	DESCRIPTION
    $EXTOPIX-TOP 	$EXTOPIX-TSE	EXTOPIX
    $T17ATE-TOP	$T17ATE-TSE	TOPIX-17 AUTOMOBILES & TRANSPORTATION EQUIPMENT
    $T17B-TOP	$T17B-TSE	TOPIX-17 BANKS
    $T17CM-TOP	$T17CM-TSE	TOPIX-17 CONSTRUCTION & MATERIALS
    $T17CWT-TOP	$T17CWT-TSE	TOPIX-17 COMMERCIAL & WHOLESALE TRADE
    $T17EAPI-TOP	$T17EAPI-TSE	TOPIX-17 ELECTRIC APPLIANCES & PRECISION INSTRUMENTS
    $T17EPG-TOP	$T17EPG-TSE	TOPIX-17 ELECTRIC POWER & GAS
    $T17ER-TOP 	$T17ER-TSE	TOPIX-17 ENERGY RESOURCES
    $T17FD-TOP 	$T17FD-TSE	TOPIX-17 FOODS
    $T17FIN-TOP	$T17FIN-TSE	TOPIX-17 FINANCIALS
    $T17ISO-TOP	$T17ISO-TSE	TOPIX-17 IT & SERVICES & OTHERS
    $T17M-TOP	$T17M-TSE	TOPIX-17 MACHINERY
    $T17PHR-TOP	$T17PHR-TSE	TOPIX-17 PHARMACEUTICAL
    $T17RE-TOP	$T17RE-TSE	TOPIX-17 REAL ESTATE
    $T17RMC-TOP	$T17RMC-TSE	TOPIX-17 RAW MATERIALS & CHEMICALS
    $T17RT-TOP	$T17RT-TSE	TOPIX-17 RETAIL TRADE
    $T17SNM-TOP	$T17SNM-TSE	TOPIX-17 STEEL & NONFERROUS METALS
    $T17TL-TOP	$T17TL-TSE	TOPIX-17 TRANSPORTATION & LOGISTICS
    $TC-TOP 	$TC-TSE	        TOPIX COMPOSITE
    $TC1500-TOP	$TC1500-TSE	TOPIX COMPOSITE 1500
    $TOPIX500V-TOP	$TOPIX500V-TSE	TOPIX 500 VALUE
    $TOPIXB-TOP	$TOPIXB-TSE	BANKS
    $TOPIXE-TOP	$TOPIXE-TSE	ELECTRIC APPLIANCES
    $TOPIXEXFIN-TOP	$TOPIXEXFIN-TSE	TOPIX EX-FINANCIALS
    $TOPIXT-TOP	$TOPIXT-TSE	TRANSPORTATION EQUIPMENT
    $TOPIXVALUE-TOP	$TOPIXVALUE-TSE	TOPIX VALUE NEW
    $TPXASIA-TOP	$TPXASIA-TSE	TOPIX ACTIVE IN ASIA
    $TPXDBLINV-TOP	$TPXDBLINV-TSE	TOPIX DOUBLE INVERSE INDEX
    $TPXGROWTH-TOP	$TPXGROWTH-TSE	TPX GROWTH
    $TPXINV-TOP	$TPXINV-TSE	TOPIX INVERSE INDEX
    $TPXLVG-TOP	$TPXLVG-TSE	TOPIX LEVERAGED INDEX
    $TPXSMALL-TOP	$TPXSMALL-TSE	TOPIX SMALL
    $TPXSMALLV-TOP	$TPXSMALLV-TSE	TOPIX SMALL VALUE
    $TPX500GROWTH-TOP	$TPX500GROWTH-TSE	TPX 500 GROWTH

    Visit Account Maintenance to make changes to your account:

    Please contact our Support Team if you have any questions or concerns regarding this change.

    Thank you,
    Ray P.
    eSignal Support
Working...
X