Announcement

Collapse
No announcement yet.

Lima Stock Exchange - Symbol Changes

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Lima Stock Exchange - Symbol Changes

    Please note that effective May 4, 2015, there will be a handful of symbols on the Lima Stock Exchange that will be changing symbols or be discontinued.

    The following symbols will be changing:

    Code:
    OLD SYMBOL	NEW SYMBOL	DESCRIPTION
    $BFN-LIM	$SPBLIPT-LIM	SECTOR BANCOS Y FINANCIERAS
    $ELE-LIM	$SPBLEPT-LIM	SUBSECTOR ELECTRICAS
    $IBGC-LIM	$SPBLBGPT-LIM	INDICE DE BUEN GOBIERNO CORPORATIVO
    $IGBVL-LIM	$SPBLPGPT-LIM	INDICE GENERAL BOLSA DE VALORES
    $IND-LIM	$SPBLIPT-LIM	SECTOR INDUSTRIALES
    $ISBVL-LIM	$SPBL25PT-LIM	INDICE SELECTIVO BOLSA DE VALORES
    $JUN-LIM	 $SPBLJPT-LIM	SUBSECTOR JUNIORS
    $MIN-LIM	$SPBLMPT-LIM	SECTOR MINERAS
    $SER-LIM	$SPBLSPT-LIM	SECTOR SERVICIOS

    The following symbols will be discontinued:

    Code:
    SYMBOL	
    $ALB-LIM	SUBSECTOR ALIMENTOS Y BEBIDAS
    $AGR-LIM	SECTOR AGROPECUARIO
    $DIV-LIM	SECTOR DIVERSAS
    $INCA-LIM	INDICE NACIONAL DE CAPITALIZACION
    $INCTOTAL-LIM	IND NAC DE CAPITALIZACION RENTAB TOTAL
    $MNM-LIM	SUBSECTOR MINERALES NO METALICOS
    $TEL-LIM	SUBSECTOR TELECOMUNICACIONES
    We apologize for any inconvenience caused. If you have any concerns or questions about this change, please contact our Support team.

    Thank you,
    Ray P.
    eSignal Support
Working...
X