Announcement

Collapse
No announcement yet.

Changes Impacting the Lima Stock Exchange

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Changes Impacting the Lima Stock Exchange

    Dear Subscriber,

    Our records indicate that you subscribe to the Lima Stock Exchange. Please note the exchange will be removing all Lima S&P Indices from the Lima Stock Exchange effective December 7, 2015. To continue following this data, you will need to subscribe to the S&P Cash Indices (CME Sourced) and use the equivalent symbol (same root without the –LIM extension). Historical data will be moved to the new symbols.

    HTML Code:
    OLD SYMBOL	NEW SYMBOL	DESCRIPTION
    $SPBL25PT-LIM	$SPBL25PT	S&P/BVL LIMA 25 INDEX TR (PEN)
    $SPBLBGPT-LIM	$SPBLBGPT	S&P/BVL IBGC INDEX TR (PEN)
    $SPBLCPT-LIM	$SPBLCPT	S&P/BVL CONSUMER INDEX TR (PEN)
    $SPBLEPT-LIM	$SPBLEPT	S&P/BVL ELECTRIC UTILITIES INDEX TR (PEN)
    $SPBLFPT-LIM	$SPBLFPT	S&P/BVL FINANCIALS INDEX TR (PEN)
    $SPBLIPT-LIM	$SPBLIPT	S&P/BVL INDUSTRIALS INDEX TR (PEN)
    $SPBLJPT-LIM	$SPBLJPT	S&P/BVL JUNIORS INDEX TR (PEN)
    $SPBLMPT-LIM	$SPBLMPT	S&P/BVL MINING INDEX TR (PEN)
    $SPBLNPT-LIM	$SPBLNPT	S&P/BVL CONSTRUCTION INDEX TR (PEN)
    $SPBLPGPT-LIM	$SPBLPGPT	S&P/BVL PERU GENERAL INDEX TR (PEN)
    $SPBLPSPT-LIM	$SPBLPSPT	S&P/BVL PERU SELECT INDEX TR (PEN)
    $SPBLSPT-LIM	$SPBLSPT	S&P/BVL PUBLIC SERVICES INDEX TR (PEN)
    Please contact our Support team if you have any questions or need assistance with this change.

    Thank you,
    Ray P.
    eSignal Support
Working...
X