Attention Korea Stock Exchange Subscribers:
Please note that effective Saturday, October 1st, the KRX Sector Indices will be migrated to a new standalone service known as Korea Group 2 Indices ($2 USD per month for both Professional and Non-Professional users).
This service will be required to continue following any of the symbols below. In addition there will be a symbol change. -KOI will be the new suffix replacing -KOR.
History will be transferred to the new symbols so please be sure to update your pages and workspaces accordingly.
If you wish to add this new service, please visit Account Maintenance or contact your Account Manager. For additional questions or assistance, please feel free to contact our support team.
Thank you,
Ray P.
ICE Data Services
Please note that effective Saturday, October 1st, the KRX Sector Indices will be migrated to a new standalone service known as Korea Group 2 Indices ($2 USD per month for both Professional and Non-Professional users).
This service will be required to continue following any of the symbols below. In addition there will be a symbol change. -KOI will be the new suffix replacing -KOR.
Old Symbol | New Symbol | Description |
$KRXSECTOR_1-KOR | $KRXSECTOR_1-KOI | KRX AUTOMOBILE SECTOR INDEX |
$KRXSECTOR_2-KOR | $KRXSECTOR_2-KOI | KRX SEMICONDUCTOR SECTOR INDEX |
$KRXSECTOR_3-KOR | $KRXSECTOR_3-KOI | KRX HEALTH CARE INDEX |
$KRXSECTOR_4-KOR | $KRXSECTOR_4-KOI | KRX FINANCE SECTOR INDEX |
$KRXSECTOR_5-KOR | $KRXSECTOR_5-KOI | KRX IT SECTOR INDEX |
$KRXSECTOR_6-KOR | $KRXSECTOR_6-KOI | KRX ENERGY AND CHEMICALS SECTOR |
$KRXSECTOR_7-KOR | $KRXSECTOR_7-KOI | KRX STEELS SECTOR INDEX |
$KRXSECTOR_8-KOR | $KRXSECTOR_8-KOI | KRX CONSUMER STAPLES SECTOR INDE |
$KRXSECTOR_9-KOR | $KRXSECTOR_9-KOI | KRX MEDIA AND TELECOM SECTOR IND |
$KRXSECTOR_10-KOR | $KRXSECTOR_10-KOI | KRX CONSTRUCTIONS SECTOR INDEX |
$KRXSECTOR_11-KOR | $KRXSECTOR_11-KOI | KRX NON-BANKING FINANCIALS SECTO |
$KRXSECTOR_12-KOR | $KRXSECTOR_12-KOI | KRX SECURITIES INDEX |
$KRXSECTOR_13-KOR | $KRXSECTOR_13-KOI | KRX MACHINERY AND EQUIPMENT INDE |
$KRXSECTOR_14-KOR | $KRXSECTOR_14-KOI | KRX INSURANCE SECTOR INDEX |
$KRXSECTOR_15-KOR | $KRXSECTOR_15-KOI | KRX TRANSPORTATION SECTOR INDEX |
$KRXSECTOR_16-KOR | $KRXSECTOR_16-KOI | KRX RETAIL SECTOR INDEX |
$KRXSECTOR_17-KOR | $KRXSECTOR_17-KOI | KRX LEISURE SECTOR INDEX |
$KRXSECTOR_1I-KOR | $KRXSECTOR_1I-KOI | KRX AUTOMOBILE SECTOR INDICATIVE |
$KRXSECTOR_2I-KOR | $KRXSECTOR_2I-KOI | KRX SEMICONDUCTOR SECTOR INDICAT |
$KRXSECTOR_3I-KOR | $KRXSECTOR_3I-KOI | KRX HEALTH CARE INDICATIVE INDEX |
$KRXSECTOR_4I-KOR | $KRXSECTOR_4I-KOI | KRX FINANCE SECTOR INDICATIVE IN |
$KRXSECTOR_5I-KOR | $KRXSECTOR_5I-KOI | KRX IT SECTOR INDICATIVE INDEX |
$KRXSECTOR_6I-KOR | $KRXSECTOR_6I-KOI | KRX ENERGY AND CHEMICALS SECTOR |
$KRXSECTOR_7I-KOR | $KRXSECTOR_7I-KOI | KRX STEELS SECTOR INDICATIVE IND |
$KRXSECTOR_8I-KOR | $KRXSECTOR_8I-KOI | KRX CONSUMER STAPLES SECTOR INDI |
$KRXSECTOR_9I-KOR | $KRXSECTOR_9I-KOI | KRX MEDIA AND TELECOM SECTOR IND |
$KRXSECTOR_10I-KOR | $KRXSECTOR_10I-KOI | KRX CONSTRUCTIONS SECTOR INDICAT |
$KRXSECTOR_11I-KOR | $KRXSECTOR_11I-KOI | KRX NON-BANKING FINANCIALS SECTO |
$KRXSECTOR_12I-KOR | $KRXSECTOR_12I-KOI | KRX SECURITIES INDICATIVE INDEX |
$KRXSECTOR_13I-KOR | $KRXSECTOR_13I-KOI | KRX SHIPBUILDING INDICATIVE INDE |
$KRXSECTOR_14I-KOR | $KRXSECTOR_14I-KOI | KRX INSURANCE SECTOR INDICATIVE |
$KRXSECTOR_15I-KOR | $KRXSECTOR_15I-KOI | KRX TRANSPORTATION SECTOR INDICA |
$KRXSECTOR_16I-KOR | $KRXSECTOR_16I-KOI | KRX RETAIL SECTOR INDICATIVE IND |
$KRXSECTOR_17I-KOR | $KRXSECTOR_17I-KOI | KRX LEISURE SECTOR INDICATIVE IN |
History will be transferred to the new symbols so please be sure to update your pages and workspaces accordingly.
If you wish to add this new service, please visit Account Maintenance or contact your Account Manager. For additional questions or assistance, please feel free to contact our support team.
Thank you,
Ray P.
ICE Data Services