Announcement

Collapse
No announcement yet.

This is to Robi

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • This is to Robi

    Hi Robi,

    In my application I use ticks coming RequestSymbol/ GetBasicQuote) in from the api and ex. with the S&P 500 future (SP Z4) there is a problem. When I use the ticks from the electronical trading the api keeps firering the same tick several times even when it only have be traded once at that price. This donĀ“t hapen in the afternoon when the contract is traded on the floor.

    This is an ex. from my file:

    15:14:50 Price update received for SP Z4 = 1108.2
    22/10/2004 15:14:50 Price update received for SP Z4 = 1108.2
    22/10/2004 15:14:50 Price update received for SP Z4 = 1108.2
    22/10/2004 15:14:51 Price update received for SP Z4 = 1108.2
    22/10/2004 15:14:51 Price update received for SP Z4 = 1108.2
    22/10/2004 15:14:51 Price update received for SP Z4 = 1108.2
    22/10/2004 15:14:53 Price update received for SP Z4 = 1108.2
    22/10/2004 15:14:53 Price update received for SP Z4 = 1108.2
    22/10/2004 15:14:54 Price update received for SP Z4 = 1108.3
    22/10/2004 15:14:54 Price update received for SP Z4 = 1108.3
    22/10/2004 15:14:55 Price update received for SP Z4 = 1108.3
    22/10/2004 15:14:58 Price update received for SP Z4 = 1108.3
    22/10/2004 15:14:58 Price update received for SP Z4 = 1108.3
    22/10/2004 15:15:03 Price update received for SP Z4 = 1108.3
    22/10/2004 15:15:04 Price update received for SP Z4 = 1108.3
    22/10/2004 15:15:12 Price update received for SP Z4 = 1108.3
    22/10/2004 15:15:19 Price update received for SP Z4 = 1108.3
    22/10/2004 15:15:19 Price update received for SP Z4 = 1108.3
    22/10/2004 15:15:32 Price update received for SP Z4 = 1108.3
    22/10/2004 15:15:33 Price update received for SP Z4 = 1108.3
    22/10/2004 15:15:42 Price update received for SP Z4 = 1108.3
    22/10/2004 15:19:23 Price update received for SP Z4 = 1108.3
    22/10/2004 15:30:02 Price update received for SP Z4 = 1107.5
    22/10/2004 15:30:05 Price update received for SP Z4 = 1107.7
    22/10/2004 15:30:11 Price update received for SP Z4 = 1107.5
    22/10/2004 15:30:12 Price update received for SP Z4 = 1107.7
    22/10/2004 15:30:13 Price update received for SP Z4 = 1107.8
    22/10/2004 15:30:17 Price update received for SP Z4 = 1108
    22/10/2004 15:30:25 Price update received for SP Z4 = 1107.8
    22/10/2004 15:30:25 Price update received for SP Z4 = 1107.7
    22/10/2004 15:30:38 Price update received for SP Z4 = 1107.8
    22/10/2004 15:30:41 Price update received for SP Z4 = 1107.7
    22/10/2004 15:30:50 Price update received for SP Z4 = 1107.6
    22/10/2004 15:30:52 Price update received for SP Z4 = 1107.7
    22/10/2004 15:30:58 Price update received for SP Z4 = 1107.7
    22/10/2004 15:31:01 Price update received for SP Z4 = 1107.5
    22/10/2004 15:31:03 Price update received for SP Z4 = 1107.6
    22/10/2004 15:31

    And this from you time and sales (REAL TRADES):

    22/10/2004 15:14:51 SP Z4 = 1108.2
    22/10/2004 15:14:51 SP Z4 = 1108.2
    22/10/2004 15:14:53 SP Z4 = 1108.2
    22/10/2004 15:14:53 SP Z4 = 1108.2
    22/10/2004 15:14:54 SP Z4 = 1108.3

    As you see I got many more ticks from the API as there really have been traded - what can I do to change this???.

    Best regards
    Annelise

  • #2
    I think Genspoo was right on with his suggestion. You are receiving all quotes in the the GetBasic Quote function and are expecting only trades. Your data does not show the bids and asks, which are probably changing and causing the event to fire.

    To only receive trades, use the RequestTimeSales function and filter out quotes in the TimeSalesFilter (bQuotes = FALSE).

    Comment


    • #3
      Robi,

      RequestSymbol is for realtime streaming data. Does you statement imply, that same trades will be reported multiple times by the OnQuoteChanged event ?

      Regards
      Dierk Droth
      www.trademagic.net
      TradeMagic - Trading at its best

      Comment


      • #4
        It means that you will get an onQuoteChanged event if the bid price, bid size, ask price, ask size, or last trade price or size changes. So it can be fired for any one of those changes. You shouldn't assume that every firing of that event is a trade.

        Cheers... George

        Comment


        • #5
          George,

          That's what I thought.

          Hmmm ... do you see any way to "filter" the trades, that they are reported only once?

          I mean, it's easy to filter for bid/ask changes, but as for trades you might loose those having same price/volume combination.

          Regards

          Dierk Droth
          www.trademagic.net
          TradeMagic - Trading at its best

          Comment

          Working...
          X