Your prices are consistently wrong. It seems as if you are having a problem with the fact that the Nikkei opens during the U.S. trading day. Prices seem to fairly often be off by one day. There are multiple errors. I edited them on my PC for the past week or so, but I am very concerned that there are still lots of errors in the historical data. Can somebody PLEASE look into this?
Announcement
Collapse
No announcement yet.
Nikkei-225
Collapse
X
-
Do you have some examples of what you are seeing as incorrect? Also, just to verify, what symbol are you using?Regards,
Jay F.
Product Manager
_____________________________________
Have a suggestion to improve our products?
Click Support --> Request a Feature in eSignal 11
-
I am using $n225-idx. I've edited my data, so you will have to look at that on the system. Here is what I get off yahoo since the start of October (open, high, low, close):
30-Oct-03 10,702.94 10,761.62 10,638.89 10,695.56
29-Oct-03 10,653.54 10,791.75 10,653.54 10,739.22
28-Oct-03 10,490.29 10,592.05 10,456.85 10,561.01
27-Oct-03 10,360.86 10,483.34 10,349.76 10,454.12
24-Oct-03 10,402.67 10,480.53 10,186.77 10,335.70
23-Oct-03 10,754.01 10,754.01 10,304.29 10,335.16
22-Oct-03 11,060.55 11,060.85 10,883.77 10,889.62
21-Oct-03 11,234.31 11,238.63 10,996.54 11,031.52
20-Oct-03 10,988.48 11,210.94 10,875.27 11,161.71
17-Oct-03 11,057.22 11,112.29 10,977.90 11,037.89
16-Oct-03 10,917.47 11,025.15 10,831.76 11,025.15
15-Oct-03 10,997.61 10,997.61 10,856.42 10,899.95
14-Oct-03 10,873.30 11,031.73 10,863.06 10,966.43
10-Oct-03 10,569.72 10,852.42 10,569.72 10,786.04
9-Oct-03 10,550.41 10,598.96 10,485.60 10,531.44
8-Oct-03 10,757.62 10,797.80 10,511.42 10,542.20
7-Oct-03 10,761.71 10,820.33 10,697.83 10,820.33
6-Oct-03 10,813.56 10,905.19 10,719.91 10,740.14
3-Oct-03 10,618.08 10,726.92 10,583.51 10,709.29
2-Oct-03 10,476.58 10,620.62 10,465.89 10,593.53
1-Oct-03 10,232.57 10,361.24 10,173.54 10,361.24
Comment
-
Appreciate the example and the report. I'll have our QA Team get right on this issue, and will post back with any findings.Regards,
Jay F.
Product Manager
_____________________________________
Have a suggestion to improve our products?
Click Support --> Request a Feature in eSignal 11
Comment
-
Just heard back. This has been a known problem for about a week, and the developers are already real close to fix for this problem. It is likely that we will also be able to repair the incorrect data.Regards,
Jay F.
Product Manager
_____________________________________
Have a suggestion to improve our products?
Click Support --> Request a Feature in eSignal 11
Comment
-
The Nikkei issue is a server side bug, and needs to be addressed there. 7.5 won't correct the problem, since that is a change on the client side (your PC). I don't have any accurate estimate to give at this point, but it will likely be within the month.Regards,
Jay F.
Product Manager
_____________________________________
Have a suggestion to improve our products?
Click Support --> Request a Feature in eSignal 11
Comment
Comment