Check out the following discrpancies for NQM4 tick data.
I opened an NQ M4 50T tick chart with 10 days of data on it.
I downloaded the tick bars for this chart at around 12:30 PM CST. The first 20 bars of this download are shown below:
Table A
Date Time Open High Low Close Vol
4/1/2004 0:52:00 144400 144550 144350 144450 210
4/1/2004 1:27:55 144450 144600 144400 144600 209
4/1/2004 1:40:02 144600 144600 144600 144600 230
4/1/2004 1:51:06 144600 144600 144500 144550 218
4/1/2004 2:00:20 144600 144650 144550 144600 112
4/1/2004 2:19:07 144600 144700 144550 144550 157
4/1/2004 3:02:01 144550 144650 144500 144500 134
4/1/2004 3:56:46 144500 144500 144350 144350 249
4/1/2004 4:07:38 144350 144350 144200 144300 229
4/1/2004 4:24:43 144300 144400 144250 144300 233
4/1/2004 4:51:18 144300 144350 144200 144200 278
4/1/2004 5:16:06 144200 144250 144150 144200 459
4/1/2004 5:37:59 144200 144350 144100 144200 169
4/1/2004 5:52:24 144200 144250 144100 144100 165
4/1/2004 6:01:31 144100 144150 143950 144000 261
4/1/2004 6:12:18 144000 144050 143800 143850 253
4/1/2004 6:18:10 143850 143950 143800 143850 194
4/1/2004 6:23:11 143800 143950 143800 143900 306
4/1/2004 6:28:18 143900 144000 143850 143900 160
4/1/2004 6:46:15 143850 144000 143800 144000 140
I then exited Esignal and restarted Esignal at aroung 11:30 PM CST. At this time I again opened an NQ M4 50T tick chart with 10 days of data on it. Although this chart also appears to start with the same bar, by bar 15 the 11:30 PM chart differs from the 12:30 PM chart.
See the first 20 bars of the 11:30 PM chart below and compare them with the bars shown above:
Table B
Date Time Open High Low Close Vol
4/1/2004 0:52:00 144400 144550 144350 144450 210
4/1/2004 1:27:55 144450 144600 144400 144600 209
4/1/2004 1:40:02 144600 144600 144600 144600 230
4/1/2004 1:51:06 144600 144600 144500 144550 218
4/1/2004 2:00:20 144600 144650 144550 144600 112
4/1/2004 2:19:07 144600 144700 144550 144550 157
4/1/2004 3:02:01 144550 144650 144500 144500 134
4/1/2004 3:56:46 144500 144500 144350 144350 249
4/1/2004 4:07:38 144350 144350 144200 144300 229
4/1/2004 4:24:43 144300 144400 144250 144300 233
4/1/2004 4:51:18 144300 144350 144200 144200 281
4/1/2004 5:21:58 144200 144250 144150 144200 451
4/1/2004 5:39:05 144200 144350 144100 144200 163
4/1/2004 5:53:38 144150 144250 144100 144100 167
4/1/2004 6:01:31 144100 144150 143950 143950 265
4/1/2004 6:11:18 143950 144050 143800 143850 253
4/1/2004 6:18:01 143850 143950 143800 143850 190
4/1/2004 6:23:02 143850 143950 143800 143900 290
4/1/2004 6:28:09 143900 144000 143850 144000 180
4/1/2004 6:44:43 143900 144000 143800 144000 140
By bar 12, these two charts already differ in their volume vals:
Bar Time Open High Low Close Vol
12A 5:16:06 144200 144250 144150 144200 459
12B 5:21:58 144200 144250 144150 144200 451
By bar 13 these two charts differ drastically in their timestamps and their volume vals:
Bar Time Open High Low Close Vol
13A 5:37:59 144200 144350 144100 144200 169
13B 5:39:05 144200 144350 144100 144200 163
By bar 20, the last bar shown for each table above, the timestamps, and open values differ:
Bar Time Open High Low Close Vol
20A 6:46:15 143850 144000 143800 144000 140
20B 6:44:43 143900 144000 143800 144000 140
As you can imagine, the discrepancies between the two downloads are numerous and continue until the end of the files.
Why do these discrepancies occur? This makes backtesting with tick data very difficult. My data points change depending on when I log in to Esignal, even when the charts seem to start with the exact same bar!!
If anyone knows how esignal plans to deal with this please let me know.
I read another post about synchronizing tick servers, but these two charts seemed to be synchronized from the first bar, and they still go out of synch within 13 bars.
This cannot be based on my PC's clock because the bars go out of synch on data from 4/1/2004 that I am downloading at different times of the day on 4/13/2004.
This has to be a problem with Esignal's data on their end.
Again, any help in fixing and or understanding this grave problem is greatly appreciated.
I opened an NQ M4 50T tick chart with 10 days of data on it.
I downloaded the tick bars for this chart at around 12:30 PM CST. The first 20 bars of this download are shown below:
Table A
Date Time Open High Low Close Vol
4/1/2004 0:52:00 144400 144550 144350 144450 210
4/1/2004 1:27:55 144450 144600 144400 144600 209
4/1/2004 1:40:02 144600 144600 144600 144600 230
4/1/2004 1:51:06 144600 144600 144500 144550 218
4/1/2004 2:00:20 144600 144650 144550 144600 112
4/1/2004 2:19:07 144600 144700 144550 144550 157
4/1/2004 3:02:01 144550 144650 144500 144500 134
4/1/2004 3:56:46 144500 144500 144350 144350 249
4/1/2004 4:07:38 144350 144350 144200 144300 229
4/1/2004 4:24:43 144300 144400 144250 144300 233
4/1/2004 4:51:18 144300 144350 144200 144200 278
4/1/2004 5:16:06 144200 144250 144150 144200 459
4/1/2004 5:37:59 144200 144350 144100 144200 169
4/1/2004 5:52:24 144200 144250 144100 144100 165
4/1/2004 6:01:31 144100 144150 143950 144000 261
4/1/2004 6:12:18 144000 144050 143800 143850 253
4/1/2004 6:18:10 143850 143950 143800 143850 194
4/1/2004 6:23:11 143800 143950 143800 143900 306
4/1/2004 6:28:18 143900 144000 143850 143900 160
4/1/2004 6:46:15 143850 144000 143800 144000 140
I then exited Esignal and restarted Esignal at aroung 11:30 PM CST. At this time I again opened an NQ M4 50T tick chart with 10 days of data on it. Although this chart also appears to start with the same bar, by bar 15 the 11:30 PM chart differs from the 12:30 PM chart.
See the first 20 bars of the 11:30 PM chart below and compare them with the bars shown above:
Table B
Date Time Open High Low Close Vol
4/1/2004 0:52:00 144400 144550 144350 144450 210
4/1/2004 1:27:55 144450 144600 144400 144600 209
4/1/2004 1:40:02 144600 144600 144600 144600 230
4/1/2004 1:51:06 144600 144600 144500 144550 218
4/1/2004 2:00:20 144600 144650 144550 144600 112
4/1/2004 2:19:07 144600 144700 144550 144550 157
4/1/2004 3:02:01 144550 144650 144500 144500 134
4/1/2004 3:56:46 144500 144500 144350 144350 249
4/1/2004 4:07:38 144350 144350 144200 144300 229
4/1/2004 4:24:43 144300 144400 144250 144300 233
4/1/2004 4:51:18 144300 144350 144200 144200 281
4/1/2004 5:21:58 144200 144250 144150 144200 451
4/1/2004 5:39:05 144200 144350 144100 144200 163
4/1/2004 5:53:38 144150 144250 144100 144100 167
4/1/2004 6:01:31 144100 144150 143950 143950 265
4/1/2004 6:11:18 143950 144050 143800 143850 253
4/1/2004 6:18:01 143850 143950 143800 143850 190
4/1/2004 6:23:02 143850 143950 143800 143900 290
4/1/2004 6:28:09 143900 144000 143850 144000 180
4/1/2004 6:44:43 143900 144000 143800 144000 140
By bar 12, these two charts already differ in their volume vals:
Bar Time Open High Low Close Vol
12A 5:16:06 144200 144250 144150 144200 459
12B 5:21:58 144200 144250 144150 144200 451
By bar 13 these two charts differ drastically in their timestamps and their volume vals:
Bar Time Open High Low Close Vol
13A 5:37:59 144200 144350 144100 144200 169
13B 5:39:05 144200 144350 144100 144200 163
By bar 20, the last bar shown for each table above, the timestamps, and open values differ:
Bar Time Open High Low Close Vol
20A 6:46:15 143850 144000 143800 144000 140
20B 6:44:43 143900 144000 143800 144000 140
As you can imagine, the discrepancies between the two downloads are numerous and continue until the end of the files.
Why do these discrepancies occur? This makes backtesting with tick data very difficult. My data points change depending on when I log in to Esignal, even when the charts seem to start with the exact same bar!!
If anyone knows how esignal plans to deal with this please let me know.
I read another post about synchronizing tick servers, but these two charts seemed to be synchronized from the first bar, and they still go out of synch within 13 bars.
This cannot be based on my PC's clock because the bars go out of synch on data from 4/1/2004 that I am downloading at different times of the day on 4/13/2004.
This has to be a problem with Esignal's data on their end.
Again, any help in fixing and or understanding this grave problem is greatly appreciated.
Comment