Announcement

Collapse
No announcement yet.

QLink Installation

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • QLink Installation

    Since yeaterday, I've been having problems getting historical bar data. Is there a data problem? Or should I go with a clean installation?

    I think I'm still using the old QLINK.

  • #2
    Hi There,

    Thanks for your post.
    We are not, currently experiencing any difficulties with our system.

    Could you please provide some more detail, including a few symbol examples and if possible paste your screen image to illustrate your qlink request.

    Comment


    • #3
      It seems I can get data starting from 8/11 on. We just got back from vacation on 8/11 and that was the first day I tried to login again.

      It doesn't seem to matter what stock or how long. JUst as long as the time increment is in minutes. This is a request for 30 bars of GE ata 60 minute increment.

      Date Time Open High Low Close Volume
      08/06/08 14:30 0 0 0 0 0
      08/06/08 15:30 0 0 0 0 0
      08/07/08 09:30 0 0 0 0 0
      08/07/08 10:30 0 0 0 0 0
      08/07/08 11:30 0 0 0 0 0
      08/07/08 12:30 0 0 0 0 0
      08/07/08 13:30 0 0 0 0 0
      08/07/08 14:30 0 0 0 0 0
      08/07/08 15:30 0 0 0 0 0
      08/08/08 09:30 0 0 0 0 0
      08/08/08 10:30 0 0 0 0 0
      08/08/08 11:30 0 0 0 0 0
      08/08/08 12:30 0 0 0 0 0
      08/08/08 13:30 0 0 0 0 0
      08/08/08 14:30 0 0 0 0 0
      08/08/08 15:30 0 0 0 0 0
      08/11/08 09:30 29.61 29.68 29.47 29.63 2311263
      08/11/08 10:30 29.62 29.87 29.56 29.84 1130485
      08/11/08 11:30 29.8415 30.13 29.8415 30.12 1796323
      08/11/08 12:30 30.13 30.26 30.07 30.25 1792088
      08/11/08 13:30 30.252 30.3812 29.95 29.99 1733834
      08/11/08 14:30 29.99 30.1 29.85 29.99 2132666
      08/11/08 15:30 29.99 30 29.8 29.96 1646646
      08/12/08 09:30 29.92 30.18 29.79 29.8 1691456
      08/12/08 10:30 29.78 30.04 29.61 30.0325 1694747
      08/12/08 11:30 30.03 30.05 29.86 29.92 933327
      08/12/08 12:30 29.9124 30.01 29.84 29.95 1035363
      08/12/08 13:30 29.95 29.99 29.77 29.97 1259863
      08/12/08 14:30 29.96 30.02 29.69 29.7 1692357
      08/12/08 15:30 29.7 29.79 29.57 29.77 1434003

      Comment


      • #4
        I have the same issue. I've attempted for weeks to get an answer to this issue. The work around that I use is to close the data manager and Qlink and request the data again. That works 90% of the time. Otherwise you have to close and reopen Excel.

        Bill

        Comment

        Working...
        X