Hi - I have found that there is an error in downloading weekly historical data. In that week 50 and every 49 weeks thereafter returns a wrong value and data. Could you please log and review please.
The data below is for AUD A0-FX (same thing happens on all currencies):
Date Open High Low Close Week No
16/04/2010 0.9330 0.9389 0.9222 0.9233 45
09/04/2010 0.9192 0.9348 0.9166 0.9329 46
02/04/2010 0.9039 0.9217 0.9033 0.9197 47
26/03/2010 0.9158 0.9199 0.9002 0.9039 48
19/03/2010 0.9150 0.9252 0.9096 0.9154 49
18/03/2010 0.9150 0.9252 0.9096 0.9197 50
05/03/2010 0.8951 0.9093 0.8936 0.9075 51
26/02/2010 0.8987 0.9072 0.8801 0.8955 52
19/02/2010 0.8880 0.9036 0.8848 0.8983 53
12/02/2010 0.8684 0.8921 0.8614 0.8889 54
08/05/2009 0.7301 0.7708 0.7299 0.7684 94
01/05/2009 0.7238 0.7384 0.6990 0.7303 95
24/04/2009 0.7207 0.7250 0.6954 0.7236 96
17/04/2009 0.7199 0.7327 0.7139 0.7218 97
10/04/2009 0.7153 0.7210 0.7034 0.7199 98
08/04/2009 0.7153 0.7209 0.7034 0.7095 99
27/03/2009 0.6870 0.7094 0.6865 0.6938 100
20/03/2009 0.6575 0.6944 0.6530 0.6870 101
13/03/2009 0.6404 0.6606 0.6306 0.6582 102
06/03/2009 0.6389 0.6528 0.6281 0.6403 103
30/05/2008 0.9598 0.9639 0.9513 0.9562 143
23/05/2008 0.9557 0.9655 0.9511 0.9598 144
16/05/2008 0.9429 0.9560 0.9291 0.9555 145
09/05/2008 0.9363 0.9510 0.9342 0.9429 146
02/05/2008 0.9340 0.9473 0.9276 0.9363 147
29/04/2008 0.9340 0.9405 0.9294 0.9326 148
18/04/2008 0.9280 0.9403 0.9206 0.9339 149
11/04/2008 0.9226 0.9348 0.9177 0.9280 150
04/04/2008 0.9181 0.9234 0.9032 0.9226 151
28/03/2008 0.9018 0.9254 0.8979 0.9181 152
22/06/2007 0.8428 0.8496 0.8398 0.8481 192
15/06/2007 0.8456 0.8456 0.8333 0.8428 193
08/06/2007 0.8331 0.8477 0.8310 0.8433 194
01/06/2007 0.8192 0.8334 0.8163 0.8331 195
25/05/2007 0.8230 0.8271 0.8176 0.8192 196
21/05/2007 0.8230 0.8252 0.8180 0.8209 197
11/05/2007 0.8232 0.8337 0.8206 0.8317 198
04/05/2007 0.8305 0.8333 0.8170 0.8221 199
27/04/2007 0.8379 0.8385 0.8235 0.8300 200
20/04/2007 0.8328 0.8395 0.8281 0.8379 201
Thank you.
The data below is for AUD A0-FX (same thing happens on all currencies):
Date Open High Low Close Week No
16/04/2010 0.9330 0.9389 0.9222 0.9233 45
09/04/2010 0.9192 0.9348 0.9166 0.9329 46
02/04/2010 0.9039 0.9217 0.9033 0.9197 47
26/03/2010 0.9158 0.9199 0.9002 0.9039 48
19/03/2010 0.9150 0.9252 0.9096 0.9154 49
18/03/2010 0.9150 0.9252 0.9096 0.9197 50
05/03/2010 0.8951 0.9093 0.8936 0.9075 51
26/02/2010 0.8987 0.9072 0.8801 0.8955 52
19/02/2010 0.8880 0.9036 0.8848 0.8983 53
12/02/2010 0.8684 0.8921 0.8614 0.8889 54
08/05/2009 0.7301 0.7708 0.7299 0.7684 94
01/05/2009 0.7238 0.7384 0.6990 0.7303 95
24/04/2009 0.7207 0.7250 0.6954 0.7236 96
17/04/2009 0.7199 0.7327 0.7139 0.7218 97
10/04/2009 0.7153 0.7210 0.7034 0.7199 98
08/04/2009 0.7153 0.7209 0.7034 0.7095 99
27/03/2009 0.6870 0.7094 0.6865 0.6938 100
20/03/2009 0.6575 0.6944 0.6530 0.6870 101
13/03/2009 0.6404 0.6606 0.6306 0.6582 102
06/03/2009 0.6389 0.6528 0.6281 0.6403 103
30/05/2008 0.9598 0.9639 0.9513 0.9562 143
23/05/2008 0.9557 0.9655 0.9511 0.9598 144
16/05/2008 0.9429 0.9560 0.9291 0.9555 145
09/05/2008 0.9363 0.9510 0.9342 0.9429 146
02/05/2008 0.9340 0.9473 0.9276 0.9363 147
29/04/2008 0.9340 0.9405 0.9294 0.9326 148
18/04/2008 0.9280 0.9403 0.9206 0.9339 149
11/04/2008 0.9226 0.9348 0.9177 0.9280 150
04/04/2008 0.9181 0.9234 0.9032 0.9226 151
28/03/2008 0.9018 0.9254 0.8979 0.9181 152
22/06/2007 0.8428 0.8496 0.8398 0.8481 192
15/06/2007 0.8456 0.8456 0.8333 0.8428 193
08/06/2007 0.8331 0.8477 0.8310 0.8433 194
01/06/2007 0.8192 0.8334 0.8163 0.8331 195
25/05/2007 0.8230 0.8271 0.8176 0.8192 196
21/05/2007 0.8230 0.8252 0.8180 0.8209 197
11/05/2007 0.8232 0.8337 0.8206 0.8317 198
04/05/2007 0.8305 0.8333 0.8170 0.8221 199
27/04/2007 0.8379 0.8385 0.8235 0.8300 200
20/04/2007 0.8328 0.8395 0.8281 0.8379 201
Thank you.
Comment