First, thanks for the update recently. Howere The fill function still return weekend data to me. For example. if I asked "IBM" 5 min bar with "fill " checked. here is the partical result i get.
2011/10/17 10:50 189.125
2011/10/17 10:45 189.135
2011/10/17 10:40 188.88
2011/10/17 10:35 188.95
2011/10/17 10:30 189.38
2011/10/17 10:25 189.105
2011/10/17 10:20 189.53
2011/10/17 10:15 189.65
2011/10/17 10:10 189.41
2011/10/17 10:05 189.64
2011/10/17 10:00 189.94
2011/10/17 09:55 189.79
2011/10/17 09:50 189.84
2011/10/17 09:45 189.79
2011/10/17 09:40 190
2011/10/17 09:35 189.81
2011/10/17 09:30 189.59
2011/10/16 15:55 190.49
2011/10/16 15:50 190.49
2011/10/16 15:45 190.49
2011/10/16 15:40 190.49
2011/10/16 15:35 190.49
2011/10/16 15:30 190.49
2011/10/16 15:25 190.49
2011/10/16 15:20 190.49
2011/10/16 15:15 190.49
2011/10/16 15:10 190.49
...
2011/10/15 10:00 190.49
2011/10/15 09:55 190.49
2011/10/15 09:50 190.49
2011/10/15 09:45 190.49
2011/10/15 09:40 190.49
2011/10/15 09:35 190.49
2011/10/15 09:30 190.49
2011/10/14 15:55 190.49
2011/10/14 15:50 189.94
2011/10/14 15:45 189.89
2011/10/14 15:40 189.9
Please take a look.
Thank you.
2011/10/17 10:50 189.125
2011/10/17 10:45 189.135
2011/10/17 10:40 188.88
2011/10/17 10:35 188.95
2011/10/17 10:30 189.38
2011/10/17 10:25 189.105
2011/10/17 10:20 189.53
2011/10/17 10:15 189.65
2011/10/17 10:10 189.41
2011/10/17 10:05 189.64
2011/10/17 10:00 189.94
2011/10/17 09:55 189.79
2011/10/17 09:50 189.84
2011/10/17 09:45 189.79
2011/10/17 09:40 190
2011/10/17 09:35 189.81
2011/10/17 09:30 189.59
2011/10/16 15:55 190.49
2011/10/16 15:50 190.49
2011/10/16 15:45 190.49
2011/10/16 15:40 190.49
2011/10/16 15:35 190.49
2011/10/16 15:30 190.49
2011/10/16 15:25 190.49
2011/10/16 15:20 190.49
2011/10/16 15:15 190.49
2011/10/16 15:10 190.49
...
2011/10/15 10:00 190.49
2011/10/15 09:55 190.49
2011/10/15 09:50 190.49
2011/10/15 09:45 190.49
2011/10/15 09:40 190.49
2011/10/15 09:35 190.49
2011/10/15 09:30 190.49
2011/10/14 15:55 190.49
2011/10/14 15:50 189.94
2011/10/14 15:45 189.89
2011/10/14 15:40 189.9
Please take a look.
Thank you.
Comment