Announcement

Collapse
No announcement yet.

Order Ticket with IB

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Order Ticket with IB

    Hey,

    I have been having some slight problems with the IB integration using order tickets. It seems that it doesn't always work right:

    E.g. It will tell me I am long when I am short (the first time this happened it scared the hell out of me, naturally, and lost me a beautiful trade), it will give a totally wrong number of shares sometimes also.

    I've attached a screenshot that states I am long 808207360 shares! (Was short 1000)

    I've also had problems with it saying I have orders which I have cancelled - but they still show up in eSignal. Within TWS the order will no longer be, but the trade is still sitting there in the pending ones for the order ticket.

    Hope I can get some help, as if this worked perfectly realiably I'd be a very happy trader!

    BP

    Extra: So that you can see I really was Short 1000 at the time of this screenshot, here are my trade confirmations:

    KLAC 2006-05-22, 13:05:54 USD ISLAND -100 41.540001 41.5529 4,154.00 -0.50 0.00
    KLAC 2006-05-22, 13:05:54 USD ISLAND -100 41.540001 41.5529 4,154.00 -0.50 0.00
    KLAC 2006-05-22, 13:05:54 USD ISLAND -100 41.529999 41.5529 4,153.00 -0.50 0.00
    KLAC 2006-05-22, 13:05:54 USD ARCA -100 41.540001 41.5529 4,154.00 -0.50 0.00
    KLAC 2006-05-22, 13:05:54 USD ARCA -100 41.540001 41.5529 4,154.00 -0.50 0.00
    KLAC 2006-05-22, 13:05:54 USD ISLAND -100 41.540001 41.5529 4,154.00 -0.50 0.00
    KLAC 2006-05-22, 13:05:54 USD ISLAND -100 41.529999 41.5529 4,153.00 -1.00 0.00
    KLAC 2006-05-22, 13:05:54 USD ISLAND -100 41.529999 41.5529 4,153.00 -0.50 0.00
    KLAC 2006-05-22, 13:05:54 USD TMBR -200 41.529999 41.5529 8,306.00 -0.50 0.00
    KLAC 2006-05-22, 13:10:25 USD ISLAND 300 41.4100 41.5529 -12,423.00 -1.50 0.00
    KLAC 2006-05-22, 13:10:25 USD ISLAND 100 41.419998 41.5529 -4,142.00 -0.50 0.00
    KLAC 2006-05-22, 13:10:25 USD ISLAND 100 41.419998 41.5529 -4,142.00 -0.50 0.00
    KLAC 2006-05-22, 13:10:25 USD ISLAND 100 41.4100 41.5529 -4,141.00 -0.50 0.00
    KLAC 2006-05-22, 13:10:25 USD ISLAND 100 41.419998 41.5529 -4,142.00 -0.50 0.00
    KLAC 2006-05-22, 13:10:25 USD ISLAND 200 41.419998 41.5529 -8,284.00 -0.50 0.00
    KLAC 2006-05-22, 13:10:25 USD ISLAND 100 41.419998 41.5529 -4,142.00 -1.00 0.00
    Attached Files
    Last edited by BlackPanther; 06-03-2006, 03:37 PM.

  • #2
    9 days without even so much as an acknowledgement?

    Comment


    • #3
      IB Interface

      Hi BlackPanther,

      Please excused the delayed response. We have a new interface that likely resolves this issue, which we've been beta testing for several months.
      If you're interested in installing it, we'd very much appreciate your feeback.
      If so, please send an email to "[email protected]" and we'll respond with a link to the necessary setup instructions and files.
      Regarding what you're experiencing with KLAC, let me check this tomorrow during market hours when I can get a simulated fill and try to replicate it.

      Thanks,

      Brent
      Integrated Trading Product Management

      Comment

      Working...
      X