Well that was fun, see how this log compares the MD Last Time stamp, the RtTime and my PC Clock.
The first difference column shows Last vs Rt times, the second difference col shows Last vs PC Clock.
See how the Last and Rt Times stay roughly together but both slowly slide as far as 46 seconds behind the PC clock, then snap back.
Short of my PC Clock being under the control of aliens I don't see how the figures are wrong.
I'm well fed up with this, off to pub.
The first difference column shows Last vs Rt times, the second difference col shows Last vs PC Clock.
See how the Last and Rt Times stay roughly together but both slowly slide as far as 46 seconds behind the PC clock, then snap back.
Short of my PC Clock being under the control of aliens I don't see how the figures are wrong.
I'm well fed up with this, off to pub.
PHP Code:
Status, Last, RtClock, PC Clock, RtDiff,PC Diff, Max, Overall
Start, 16:12:52-03/06/08, 16:12:53, 16:12:55, 1, 3, 3, 8
Sample, 16:12:52-03/06/08, 16:12:53, 16:12:55, 1, 3, 3, 8
Sample, 16:12:52-03/06/08, 16:12:53, 16:12:55, 1, 3, 3, 8
New Max, 16:12:52-03/06/08, 16:12:53, 16:12:56, 1, 4, 4, 8
Sample, 16:12:52-03/06/08, 16:12:53, 16:12:56, 1, 4, 4, 8
Sample, 16:12:52-03/06/08, 16:12:53, 16:12:56, 1, 4, 4, 8
New Max, 16:12:52-03/06/08, 16:12:53, 16:12:57, 1, 5, 5, 8
Sample, 16:12:52-03/06/08, 16:12:53, 16:12:57, 1, 5, 5, 8
Sample, 16:12:52-03/06/08, 16:12:53, 16:12:57, 1, 5, 5, 8
New Max, 16:12:52-03/06/08, 16:12:53, 16:12:58, 1, 6, 6, 8
Sample, 16:12:52-03/06/08, 16:12:53, 16:12:58, 1, 6, 6, 8
Sample, 16:12:52-03/06/08, 16:12:53, 16:12:58, 1, 6, 6, 8
New Max, 16:12:52-03/06/08, 16:12:53, 16:12:59, 1, 7, 7, 8
Sample, 16:12:52-03/06/08, 16:12:53, 16:12:59, 1, 7, 7, 8
Sample, 16:12:52-03/06/08, 16:12:53, 16:12:59, 1, 7, 7, 8
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:00, 1, 8, 8, 8
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:00, 1, 8, 8, 8
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:00, 1, 8, 8, 8
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:01, 1, 9, 9, 9
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:01, 1, 9, 9, 9
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:01, 1, 9, 9, 9
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:02, 1, 10, 10, 10
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:02, 1, 10, 10, 10
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:02, 1, 10, 10, 10
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:03, 1, 11, 11, 11
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:03, 1, 11, 11, 11
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:03, 1, 11, 11, 11
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:04, 1, 12, 12, 12
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:04, 1, 12, 12, 12
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:04, 1, 12, 12, 12
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:05, 1, 13, 13, 13
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:05, 1, 13, 13, 13
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:05, 1, 13, 13, 13
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:06, 1, 14, 14, 14
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:06, 1, 14, 14, 14
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:06, 1, 14, 14, 14
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:07, 1, 15, 15, 15
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:07, 1, 15, 15, 15
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:07, 1, 15, 15, 15
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:08, 1, 16, 16, 16
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:08, 1, 16, 16, 16
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:08, 1, 16, 16, 16
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:09, 1, 17, 17, 17
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:09, 1, 17, 17, 17
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:09, 1, 17, 17, 17
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:10, 1, 18, 18, 18
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:10, 1, 18, 18, 18
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:10, 1, 18, 18, 18
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:11, 1, 19, 19, 19
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:11, 1, 19, 19, 19
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:11, 1, 19, 19, 19
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:12, 1, 20, 20, 20
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:12, 1, 20, 20, 20
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:12, 1, 20, 20, 20
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:13, 1, 21, 21, 21
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:13, 1, 21, 21, 21
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:13, 1, 21, 21, 21
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:14, 1, 22, 22, 22
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:14, 1, 22, 22, 22
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:14, 1, 22, 22, 22
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:15, 1, 23, 23, 23
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:15, 1, 23, 23, 23
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:15, 1, 23, 23, 23
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:16, 1, 24, 24, 24
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:16, 1, 24, 24, 24
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:16, 1, 24, 24, 24
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:17, 1, 25, 25, 25
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:17, 1, 25, 25, 25
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:17, 1, 25, 25, 25
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:18, 1, 26, 26, 26
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:18, 1, 26, 26, 26
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:18, 1, 26, 26, 26
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:19, 1, 27, 27, 27
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:19, 1, 27, 27, 27
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:19, 1, 27, 27, 27
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:20, 1, 28, 28, 28
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:20, 1, 28, 28, 28
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:20, 1, 28, 28, 28
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:21, 1, 29, 29, 29
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:21, 1, 29, 29, 29
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:21, 1, 29, 29, 29
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:22, 1, 30, 30, 30
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:22, 1, 30, 30, 30
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:22, 1, 30, 30, 30
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:23, 1, 31, 31, 31
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:23, 1, 31, 31, 31
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:23, 1, 31, 31, 31
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:24, 1, 32, 32, 32
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:24, 1, 32, 32, 32
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:25, 1, 33, 33, 33
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:25, 1, 33, 33, 33
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:25, 1, 33, 33, 33
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:26, 1, 34, 34, 34
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:26, 1, 34, 34, 34
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:26, 1, 34, 34, 34
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:27, 1, 35, 35, 35
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:27, 1, 35, 35, 35
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:27, 1, 35, 35, 35
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:28, 1, 36, 36, 36
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:28, 1, 36, 36, 36
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:28, 1, 36, 36, 36
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:29, 1, 37, 37, 37
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:29, 1, 37, 37, 37
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:29, 1, 37, 37, 37
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:30, 1, 38, 38, 38
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:30, 1, 38, 38, 38
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:30, 1, 38, 38, 38
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:31, 1, 39, 39, 39
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:31, 1, 39, 39, 39
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:31, 1, 39, 39, 39
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:32, 1, 40, 40, 40
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:32, 1, 40, 40, 40
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:32, 1, 40, 40, 40
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:33, 1, 41, 41, 41
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:33, 1, 41, 41, 41
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:33, 1, 41, 41, 41
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:34, 1, 42, 42, 42
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:34, 1, 42, 42, 42
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:34, 1, 42, 42, 42
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:35, 1, 43, 43, 43
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:35, 1, 43, 43, 43
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:35, 1, 43, 43, 43
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:36, 1, 44, 44, 44
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:36, 1, 44, 44, 44
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:36, 1, 44, 44, 44
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:37, 1, 45, 45, 45
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:37, 1, 45, 45, 45
Sample, 16:12:52-03/06/08, 16:12:53, 16:13:37, 1, 45, 45, 45
New Max, 16:12:52-03/06/08, 16:12:53, 16:13:38, 1, 46, 46, 46
Sample, 16:12:52-03/06/08, 16:13:38, 16:13:38, 46, 46, 46, 46
End, 16:13:38-03/06/08, 16:13:38, 16:13:38, 0, 0, 46, 46
Current, 16:14:05-03/06/08, 16:14:05, 16:14:06, 0, 1, 2, 46
Comment